Poker Freerolls
Poker freerolls are online poker tournaments where entry is free. There is no entry fee but you can win a lot of prize money for real. This money is generally donated by the hosting site with the purpose of promotion and to generate more traffic to the site. Such tournaments are beneficial to those who are beginners and seasoned players who wish to improve their game through poker freerolls. They also earn a lot of prize money without any risk.
There are numerous sites which provide online poker tournaments. Almost every poker room provides poker freerolls as well. Some have more number of freerolls with less prize pool, whereas others have less freerolls with higher prize money. You should choose the one that suits your requirement. If you are a beginner, you should play at rooms offering more number of freerolls which will help you understand the game and gain experience. On the other hand, advanced players could go for more-prized games to add money to their account.
For more details visit : Best online poker site
Some of the best online poker freerolls sites are listed below:
S.No. | Site | Regular Bonus* | Best Bonus* | Offers |
1 | Full Tilt Poker | 100% (upto $600) | 100% (upto $600) | – |
2 | PokerStars | 100% (upto $600) | 100% (upto $600) | $5000 cash freeroll |
3 | Party poker | 100% (upto $500) | 100% (upto $500) | $2000 monthly freeroll |
4 | Titan Poker | 50% (upto $200) | 200% (upto $600) | $1000 weekly freeroll |
5 | 888Poker | 100% (upto $400) | 125% (upto $500) | $1000 weekly freeroll |
6 | Paradise Poker | 100% (upto €700) | 200% (upto €1000) | – |
7 | William Hill Poker | 100% (upto $600) | 200% (upto $600) | $2500 monthly freeroll |
8 | Bwin Poker | 100% (upto $100) | Flat $500 | $2000/$1000 monthly freeroll |
9 | Everest Poker | Flat $200 | Flat $500 | – |
10 | Bodog Poker | 110% (upto $500) | 110% (upto $1100) | $2500 monthly freeroll |
11 | Carbon Poker | 200% (upto $500) | 200% (upto $1000) | – |
12 | SportsBook Poker | 100% (upto $650) | 125% (upto $1000) | $2000 monthly freeroll |
13 | PlayersOnly Poker | 100% (upto $650) | 125% (upto $1000) | $2000 monthly freeroll |
14 | UltimateBet Poker | 111% (upto $1100) | 200% (upto $1100) | $5000 monthly freeroll |
15 | Poker770 | 100% (upto $375) | 100% (upto $770) | – |
* Regular or best bonus is the bonus money you get on your first deposit with the poker site.